Property Management Pricing
Pricing
&
Packages
| Lease Only | Bronze | Silver | Gold | |
|---|---|---|---|---|
| Management Fee (We only get paid when you do) | ✕ | 8% | 10% | 15% |
| Set Up Service (One Time) | $250 | $250 | $250 | Included |
| Leasing Service | 1 Month Rent + | ½ Month Rent | $500 | $500 |
| Renewal Service | ✓ | $250 | ✓ | ✓ |
| Loss of Rent Guarantees * | ✕ | ✕ | ✕ | ✓ |
| Tenant Damage Protection ** | ✕ | ✕ | ✕ | ✓ |
| Eviction Assurance *** | ✕ | ✕ | ✕ | ✓ |
| $1M in liability coverage **** | ✕ | ✕ | ✕ | ✓ |
| Rent Collection | ✕ | ✓ | ✓ | ✓ |
| High-Quality Property Photos | ✓ | ✓ | ✓ | ✓ |
| 360° Video Walk-Through Tour | ✓ | ✓ | ✓ | ✓ |
| Zillow Advertising | ✓ | ✓ | ✓ | ✓ |
| 12-Point Application Screening Process | ✓ | ✓ | ✓ | ✓ |
| Animal & Pet Screening | ✓ | ✓ | ✓ | ✓ |
| Lease Preparation & Signing | ✓ | ✓ | ✓ | ✓ |
| Resident Move In Gift | ✓ | ✓ | ✓ | ✓ |
| Turnover Coordination & Move-In Inspection | $425 add-on | ✓ | ✓ | ✓ |
| Resident Communications | ✕ | ✓ | ✓ | ✓ |
| Lease Compliance Enforcement | ✕ | ✓ | ✓ | ✓ |
| Security Deposit Disposition | ✕ | ✓ | ✓ | ✓ |
| Utility Bill Management | ✕ | ✓ | ✓ | ✓ |
| Pet Damage Guarantee | ✕ | ✓ | ✓ | ✓ |
| 1 Owner Point of Contact | ✕ | ✓ | ✓ | ✓ |
| Owner Portal Access | ✕ | ✓ | ✓ | ✓ |
| Monthly Owner Statement | ✕ | ✓ | ✓ | ✓ |
| ACH Owner Payment | ✕ | ✓ | ✓ | ✓ |
| Charitable Donation Matching | ✕ | ✕ | ✕ | ✓ |
Let's Talk!
750 NW Cornell Ave,
Corvallis, OR 97330
Phone: (541) 753-3620
Fax: (541) 753-7639
General Inquiries: info@rentda.com
Owner Inquiries: clients@rentda.com
Resident Inquiries: tenant@rentda.com




